Camp Calendar
| Session | Dates | Ages | Grade as of 09/01/12 | Boys | Girls |
|---|---|---|---|---|---|
| A | June 3-9 | Primary | 3-4 | ||
| B | June 3-9 | Middler | 5-6 | ||
| C | June 3-9 | J-High | 7-9 | ||
| D | June 10-16 | Sr. High | 10-12 | ||
| E | June 10-16 | Middler | 5-6 | ||
| F | June 10-16 | J-High | 7-9 | ||
| G | June 17-23 | Primary | 3-4 | ||
| H | June 17-23 | Middler | 5-6 | ||
| I | June 17-23 | J-High | 7-9 | ||
| J | June 24-30 | Primary | 3-4 | ||
| K | June 24-30 | Middler | 5-6 | ||
| L | June 24-30 | J-High | 7-9 | ||
| M | July 8-14 | Primary | 3-4 | ||
| N | July 8-14 | Middler | 5-6 | ||
| O | July 8-14 | J-High | 7-9 | ||
| P | July 15-21 | Primary | 3-4 | ||
| Q | July 15-21 | Middler | 5-6 | ||
| R | July 15-21 | J-High | 7-9 | ||
| S | July 22-28 | Sr. High | 10-12 | ||
| T | July 22-28 | Middler | 5-6 | ||
| U | July 22-28 | J-High | 7-9 | ||
| V | July 29- August 4 | Primary | 3-4 | ||
| W | July 28- August 4 | Middler | 5-6 | ||
| X | July 29- August 4 | J-High | 7-9 | ||
| Y | August 5-9 | Horsemanship Camp | 7-9 | ||
Looking For Forms?
Download Camp Allen staff applications, volunteer counselor applications, and camper registration packets by visiting our forms page.
click here to download forms